4s 250A 20s 72V LiFePo4 BMS nrog Tshuav Nyiaj Port
Khoom Taw Qhia
Acey-MP30s002 tau tsim tshwj xeeb rau 20s cov khoom tiv thaiv cov chaw muag khoom; Haum rau cov roj teeb lithaium nrog cov tshuaj sib txawv, xws li hlau xas, thiab lwm yam. Lub chaw tiv thaiv roj ntsha muaj zog, thiab cov roj av tso tawm tam sim no tuaj yeem ncav cuag 300 ceg.
Nta
1) Kev Tiv Thaiv20Ser20Serial);
2) Kev Tiv Thaiv Hardware Ua hauj lwm xws li overvoltage, undervoltage, them nyiaj overcurrent, rho tawm Circuit Court, thiab lwm yam;
3) tshwj tseg ib qho tsis muaj zog hloov mus tswj kev them thiab rho tawm;
4) Kev them nyiaj tsawg tiv thaiv cov kev tiv thaiv qhov kub tsawg (tsis siv).
tsis
Yooj yim
| Kev Qhia Txog Ntawm Cell | 20 cov hlua ntawm cov pob roj teeb roj teeb |
| Interface hom | Them thiab tso tawm ntawm tib lub chaw nres nkoj |
| Pom zoo them cov hluav taws xob them se | 84V |
| Kev khiav hauj lwm voltage ntau | 55V~85V |
| Them tas li tam sim no | Tsawg dua los yog sib npaug rau 300a |
| Nruam Tawm Tam Sim No | Tsawg dua los yog sib npaug rau 300a |
| Khiav Hluav Taws Xob | Tsawg dua los yog sib npaug rau 100 lea |
| Pw tsaug zog siv zog | / |
| Kev Tiv Thaiv Pawg Thawj Coj Sab Hauv Kev Tiv Thaiv | Hauv-boardub thiab tso tawm moselin rooj plaub ntawm ob leeg conduction, b-solder koom ua ke nrog cov zis sib koom ua ke tsis kam lossis sib npaug rau 10mr |
| Kev khiav hauj lwm kub | -30 degree ~ 75 degree |
| Kev tiv thaiv phaj loj | 240 ± 1mm * 90 ± 1mm * 25 ± 2mm (ntev dav dav qhov siab) |
| Ntxiv rau Z-Tooj tuav: 240 ± 1mm * 116 ± 1mm * 25 ± 2mm (ntev kawg qhov siab) |
Nco tseg: Qhov kev ntsuas yuav tsum tau nqa tawm hauv ib chav nrog qhov kub ntawm 25 ± 2 degree thiab tus txheeb ze}}}%
Cov kab tseem ceeb
| Rooj mov | Yam haujlwm | Kev qhia tshwj xeeb | ib yam | ||
| tsawg li tsawg tau | Cov nqi raug | Ntau tus nqi | |||
| Monomer overressurveProtect | UbessitureProptionection Voltage | 4.2 | 4.25 | 4.3 | V |
| Kev tiv thaiv lub sijhawm qeeb | 500 | 1000 | 1500 | tus ms | |
| Kev Tiv Thaiv Kev Tiv Thaiv Tiv Thaiv | 4.1 | 4.15 | 4.2 | V | |
| Monomer OevelProtect | Hla kev tawm tsam kev tiv thaiv voltage | 2.65 | 2.75 | 2.85 | V |
| Kev tiv thaiv dhau-kev tawm tsam ncua sijhawm | 500 | 1000 | 1500 | tus ms | |
| Ntau Tshaj Kev Tawm Tiv Thaiv Tiv Thaiv | 2.9 | 3 | 3.1 | V | |
| Kev Xa Rov Qab | Disconnect lub load | ||||
| Kev Tiv Thaiv Kev Tiv Thaiv Tiv Thaiv | Kev them nyiaj tiv thaiv tus nqi tiv thaiv tus nqi | - | - | - | A |
| Them Nqi Overcurrent qeeb | - | - | - | tus ms | |
| Kev Them Nyiaj Tshaj Tawm | - | ||||
| Cov tshuaj tiv thaiv tawm tau | Thawj cov kev tiv thaiv kev tiv thaiv tam sim no | 1000 | 1200 | 1400 | A |
| Thawj tso cov muag khoom tsis pub dhau 16 lub sijhawm qeeb | 50 | 100 | 200 | tus ms | |
| Thib ob tso tawm redasspaProtProtProtProtProtProtProtProtProt | - | - | - | A | |
| Thib ob tso tshuaj pleev qhov theem nrab2Prote Ncua qeeb | - | - | - | tus ms | |
| Kev xa tawm cov kev tiv thaiv rov qab | Disconnect Lub Txhab Nyiaj Txiag | ||||
| Kev tiv thaiv luv luv ntawm Circuit Court | Circuit Court Tiv Thaiv Luv | 3200 | 4200 | 5200 | A |
| Kev tiv thaiv luv luv zaus ncua sijhawm | 150 | 300 | 600 | peb | |
| Kev Rov Qab Luv Luv Circuit Court Tiv Thaiv Luv | Disconnect lub load | ||||
| Kev piav qhia luv luv | Cov lus piav qhia luv luv ntawm cov lus piav qhia: Qhov kev tiv thaiv luv dua tsawg tshaj li 8000A, thiab Circuit Court tam sim no tsis tuaj yeem lav, thiab kev sim ua ntu zus los yog tsis pom zoo luv luv. | ||||
| Txo Qhov Kev Tiv Thaiv Kub Siab | Qhov kub tiv thaiv tus nqi | 70 | 75 | 80 | tiv kis |
| (sab nraud) | Kev tiv thaiv qhov kub tso tawm cov nqi | 43 | 53 | 63 | tiv kis |
| Kev Tiv Thaiv Kub Tsawg | Qhov kub tiv thaiv tus nqi | - | - | - | tiv kis |
| (sab nraud) | Kev tiv thaiv qhov kub tso tawm cov nqi | - | - | - | tiv kis |
| Charging Kub Kub Kev Tiv Thaiv | Qhov kub tiv thaiv tus nqi | 70 | 75 | 80 | tiv kis |
| (sab nraud) | Kev tiv thaiv qhov kub tso tawm cov nqi | 43 | 53 | 63 | tiv kis |
| Kev them cov kev tiv thaiv kub tsawg | Qhov kub tiv thaiv tus nqi | - | - | - | tiv kis |
| (sab nraud) | Kev tiv thaiv qhov kub tso tawm cov nqi | - | - | - | tiv kis |
| Tus me nyuam nqi thiab tawm kev tiv thaiv kub (built-in) | Qhov kub tiv thaiv tus nqi | 80 | 85 | 90 | tiv kis |
| Kev tiv thaiv qhov kub tso tawm cov nqi | 45 | 60 | 75 | tiv kis | |
| Kev ua haujlwm sib luag | Xub-On Voltage | 4.15 | 4.2 | 4.25 | V |
| Qhib qhov sib txawv | - | - | - | V | |
| Tshuav Nyiaj Tam Sim No | 64 | 84 | 104 | ma | |
| Txoj Kev Sib Tw | - | ||||
| Lwm Cov Lus Qhia | tsis muaj | ||||
Khoom Paub meej




Cim npe nrov: 4s 250A 20s 72V Li Cas Tsis Txaus Nrog Tshuav Tau Los Ntawm Chaw Nres Nkoj, Suav 4830 LifePo4 BMS nrog Rag Zog Porto4 BMS




